Domains Premium Mail Business Mail Website Hosting Website Creator SalesWatch
PC Security Shield Mobile Security Server Security Online Backup eCheckPost
Collabrix Live Documents myEoffice Project DrawEazy
Web2SMS CRM Recruit Invoice mSales
Star Office
Star Office
Domains Website Creator Premium Mail Business Mail Website Hosting PC Security Shield Mobile Security Server Security Collabrix Web2SMS Online Backup myEoffice mSales eCheckPost SalesWatch Project
Broadband Dialup Email Support
Head
Login | Click here to Manage Services
          
 
Domains and Hosting Security & Storage Office Tools Biz Apps Price List FAQ’s Contact
Price List
Web hosting | Collabrix | PC Security | Mobile Security | Server Security | Web2SMS | Online Backup | Live Documents | myEoffice | mSales | SalesWatch | eCheckPost | CRM | DrawEazy
 
Web Hosting Services
Domain Name
Website Hosting
Domain Price per annum
.com 599
.net 599
.org 599
.info  499
.biz 599
.asia   800*
.mobi 1299
.name 799
.me   1200*
.in 449 (offer)
.co.in 499
.net.in 499
.org.in 499
.gen.in 499
.firm.in 499
.ind.in 499
.co 1499
*- Minimum booking for 2 years.

 
Hosting Space (Mb) Price per annum
Basic 1400
Advance 2499
Premuim 4499
Enterprise 5250

Business Email
No Of Users Price per annum
1 365
2 500
3 750
5 1250
10 2350
15 3500
20 4550
25 5550
50 10550
75 15500
100 19900
150 28350

Website Creator
Plan Name Duration Price
Online Brochure YEARLY 2800
Individuals & Home Office Users 4000
Small & Medium Size Businesses 5500
Ecommerce Website 8000


Premium Mail
Additional Storage Space [Optional]
No of Users INR/month INR/Year
2 268 2681
3 392 3919
5 636 6359
10 1238 12375
15 1805 18047
20 2338 23375
25 2836 29359
50 5500 55000
100 10656 106563
150 15469 154688
200 19938 199375
250 24063 240625
Additional Storage Space INR/month INR/Year
100 MB 55 550
250 MB 124 1250
500 MB 220 2200
1 GB 413 4130
2.5 GB 990 9900
5 GB 1925 19250
Server Security 
Users 14  Day Trial Monthly Price Yearly Price
1 99 999
2 195 1900
3 285 2800
5 460 4400
10 900 8500
15 1300 13000
20 1700 15500
25 2050 18000
30 2350 20000
40 3000 24300
50 3600 25000

 
Online Backup 
Users 14  Day Trial Monthly Price Yearly Price
1 100 1000
3 300 3000
5 500 5000
10 1000 10000
15 1500 15000
20 2000 20000
25 2500 25000
50 5000 50000

 
Live Documents 
Users Storage Space
(MB)
Price List in (Rs.)
    30 Day Free Trial Monthly Yearly
1 100 FREE 75 750
2 200 145 1450
3 300 215 2150
5 500 345 3450
10 1000 675 6750
15 1500 985 9850
20 2000 1275 12750
25 2500 1545 15450
50 5000 3000 30000
75 7500 4360 43600
100 10000 5625 56250

eCheckPost
Users 14  Day Trial Monthly Price Yearly Price
1 50 500
2 98 975
3 143 1425
5 231 2313
10 450 4500
15 656 6563
20 850 8500
25 1031 10313
50 2000 20000
75 2906 29063
100 3875 37500
150 5625 54375
200 7250 70000
250 8750 84375

 
SalesWatch
Users 30  Day Trial Monthly Price Yearly Price
1 350 3500
2 675 6750
3 1000 10000
4 1275 12750
5 1575 15750
6 1825 18250
7 2075 20750
8 2300 23000
9 2500 25000
10 2700 27000
11 2900 29000
12 3050 30500
15 3675 36750
20 4725 47250

 
Collabrix - Prepaid
Recharge coupons:
No. of Users Yearly Rental (Rs.)
1 100
3 300
5 500
10 1000
15 1500
20 2000
25 2500
50 5000

MRP Conference Talktime (Rs.) Equivalent Minutes
1400 1400 100
2600 2800 200
6000 7000 500
8250 10500 750
10000 14000 1000

Web2SMS

No. of SMS Validity [Days] Price Cost per SMS
50 30 25 50 paisa
100 30 50 50 paisa
200 180 90 45 paisa
500 180 225 45 paisa
1000 + 1000 365 700 35 paisa
2000 + 2000 365 1200 30 paisa
4000 + 4000 365 2000 25 paisa
Collabrix - Unlimited
No. of Users Price Monthly (Rs.)
1 2500
3 7300
5 11800
10 23000
15 33750
25 54750

Mobile Security
No. of Users Price per annum
1 999

myEoffice
Additional Storage Space [Optional]
No of Users INR/month INR/Year
2 215 2145
3 314 3135
5 509 5088
10 990 9900
15 1444 14438
20 1870 18700
25 2269 22688
50 4400 44000
100 8525 85250
150 12375 123750
200 15950 159500
250 19250 192500
No of Users INR/month INR/Year
100 MB 55 550
250 MB 124 1250
500 MB 220 2200
1 GB 413 4130
2.5 GB 990 9900
5 GB 1925 19250
mSales 
Users Monthly Price Yearly Price
3 428 4275
5 675 6750
10 1313 13125
15 1913 19125
20 2475 24750
25 3000 30000
50 5675 56750

 
CRM
Plan Name Price [Monthly] Storage [Default]
Enterprise 1125 500 MB
Professional 540 250 MB

Additional Space Price [Monthly]
100 MB 225
250 MB 450
500 MB 855
1 GB 1350
Plugins Price [Per User Monthly]
MS Outlook 135
MS Office 135
Mail 135

DrawEazy 
Plan Users Monthly Price Yearly Price
PlusPlan 1 99 1188

 
Plan Users Monthly Price Yearly Price
TeamPlan 3 447 5346
TeamPlan 5 745 8940
TeamPlan 10 1490 17880 
TeamPlan 15 2235  26820 
TeamPlan 20 2980 35760
TeamPlan 25 3725  44700
TeamPlan 50 7450 89400
TeamPlan 75 11175  134100
TeamPlan 100 14900 178800
TeamPlan 150 22350 26800
TeamPlan 200 29800  357600
TeamPlan 250 37250 447000 

 
PC Security Shield

Users Price List
No. of license Monthly (Rs.) Yearly (Rs.)
165 650
2130 1300
3 195 1950
4260 2600
5325 3250
6385 3850
7450 4500
8515 5150
9575 5750
10635 6350
11 700 7000
12760 7600
13820 8200
14880 8800
15940 9400
161000 10000
171060 10600
181120 11200
191180 11800
201240 12400
211295 12950
221355 13550
231410 14100
241470 14700
251525 15250
26 1580 15800
271635 16350
28 1695 16950
291750 17500
301805 18050
311855 18550
321910 19100
331970 19700
342020 20200
352070 20700
362125 21250
372180 21800
382230 22300
392280 22800
402335 23350
412385 23850
422435 24350
432485 24850
442535 25350
45 2585 25850
46 2635 26350
47 2685 26850
48 2730 27300
49 2780 27800
50 2830 28300
51 2875 28750
52 2925 29250
53 2970 29700
54 3015 30150
55 3065 30650
56 3110 31100
57 3155 31550
58 3200 32000
59 3245 32450
60 3290 32900
61 3335 33350
62 3375 33750
63 3420 34200
64 3465 34650
65 3505 35050
66 3550 35500
67 3590 35900
68 3630 36300
69 3675 36750
70 3715 37150
71 3755 37550
72 3795 37950
73 3835 38350
74 3875 38750
75 3915 39150
76 3950 39500
77 3990 39900
78 4030 40300
79 4065 40650
80 4105 41050
81 4140 41400
82 4180 41800
83 4215 42150
84 4250 42500
85 4285 42850
86 4320 43200
87 4355 43550
88 4390 43900
89 4425 44250
90 4460 4460 0
91 4495 44950
92 4525 45250
93 4560 45600
94 4590 45900
95 4625 46250
96 4655 46550
97 4685 46850
98 4720 47200
99 4750 47500
100 4780 47800

 

NOTE:

  1. All amounts in INR
  2. All amounts exclusive of Service Tax
 
Copyright © 2010 Tata Communications Internet Services Limited. All rights reserved.